74.4 °F

Weather Historic Archive

Observations are powered by a RPi4 Docker Weewx

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2017 - - - - - - - - - 30.2 29.7 14.7 14.7
2018 4.3 19.0 17.8 5.7 31.8 37.6 43.9 37.2 27.9 9.9 -2.9 -3.1 -3.1
2019 -9.0 -24.2 -18.8 9.9 19.6 33.4 48.7 39.0 37.6 -3.8 -6.0 3.2 -24.2
2020 27.5 - - - - - - - - - - - 27.5
2021 -1.7 -24.9 9.3 8.4 26.2 39.9 47.3 36.9 33.3 22.3 9.1 -5.4 -24.9
2022 -16.2 -21.1 -9.6 8.1 22.5 32.0 46.9 42.4 34.3 18.1 -5.6 -19.5 -21.1
2023 -27.0 -23.4 -0.9 4.6 23.9 38.5 41.9 42.6 37.0 4.3 10.2 5.7 -27.0
2024 -40.0 -7.4 -3.3 14.9 22.6 30.9 41.5 40.8 30.9 24.4 9.3 5.0 -40.0
2025 -20.6 -27.6 9.0 14.7 28.6 35.1 41.5 42.4 29.8 17.6 -7.4 3.0 -27.6
2026 -15.3 -2.7 -1.1 22.3 18.5 32.7 50.7 - - - - - -15.3

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ø
2017 - - - - - - - - - 62.3 58.2 45.7 54.6
2018 43.1 51.7 48.9 41.1 55.5 65.4 68.2 65.4 57.1 39.5 30.1 23.6 49.4
2019 25.3 9.4 17.3 41.7 44.1 59.7 66.4 64.2 61.2 34.9 29.3 26.9 37.6
2020 31.9 - - - - - - - - - - - 31.9
2021 26.0 13.4 35.5 39.3 48.6 66.9 71.1 66.7 60.0 45.6 36.6 26.1 45.8
2022 24.7 22.9 32.4 37.5 49.8 61.3 70.4 68.9 60.4 44.0 26.7 18.5 43.3
2023 23.7 24.7 26.1 38.5 55.5 61.3 66.4 66.1 59.1 42.0 33.8 28.9 44.0
2024 21.1 30.8 32.5 42.6 50.1 63.0 69.3 66.6 63.5 48.8 32.0 29.0 46.4
2025 18.8 15.4 36.8 41.6 52.8 62.7 67.5 65.8 59.6 47.1 36.3 31.4 44.9
2026 25.3 31.7 39.5 42.1 53.6 61.7 74.9 - - - - - 45.8

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2017 - - - - - - - - - 89.4 91.0 74.7 91.0
2018 79.3 82.9 77.2 79.7 90.5 98.6 100.4 94.6 84.9 83.1 64.9 58.5 100.4
2019 57.6 60.1 60.4 75.1 79.0 92.8 88.9 87.2 92.5 76.8 62.8 56.2 92.8
2020 34.3 - - - - - - - - - - - 34.3
2021 56.1 61.3 69.8 82.4 77.9 97.5 101.8 97.5 91.9 87.1 68.4 67.3 101.8
2022 57.9 57.4 66.0 75.4 87.3 94.1 101.7 98.1 99.7 77.9 70.3 56.8 101.7
2023 57.6 60.3 62.6 80.8 80.4 85.3 93.6 98.8 94.1 78.1 68.5 61.0 98.8
2024 63.9 61.3 64.6 80.4 82.4 91.8 99.3 96.4 94.5 85.1 63.7 61.3 99.3
2025 62.1 65.1 79.5 76.5 90.1 97.5 97.0 95.4 93.6 88.9 72.0 64.8 97.5
2026 59.0 65.5 83.1 85.6 91.4 94.6 100.8 - - - - - 100.8

Rain

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2017 - - - - - - - - - 0.14 0.88 0.31 1.33
2018 0.05 0.41 0.05 0.51 2.43 9.02 3.77 2.34 1.52 1.14 0.92 0.17 22.33
2019 0.56 0.12 0.11 1.66 8.21 4.34 5.76 0.17 0.15 1.06 0.29 0.01 22.44
2020 0.00 - - - - - - - - - - - 0.00
2021 0.06 0.27 0.79 1.74 7.92 1.17 2.97 2.17 1.27 1.02 0.24 0.17 19.79
2022 0.05 0.17 0.02 1.75 3.47 2.85 3.62 0.82 1.50 0.55 0.02 0.06 14.88
2023 0.54 0.38 0.64 1.31 7.60 5.96 3.61 3.01 1.81 3.46 0.05 0.17 28.54
2024 0.13 0.93 0.31 6.24 4.16 1.19 1.29 3.54 0.48 1.01 0.89 0.18 20.35
2025 0.28 0.30 0.97 3.35 3.64 2.44 6.88 3.43 1.35 2.63 0.29 0.26 25.81
2026 0.17 0.07 0.14 0.44 4.12 2.35 1.39 - - - - - 8.69

Rain Days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tage
2017 - - - - - - - - - 2 2 4 8
2018 1 3 2 11 21 11 11 10 12 13 13 6 114
2019 9 4 2 7 24 17 18 7 2 11 9 1 111
2020 0 - - - - - - - - - - - 0
2021 4 3 10 9 15 9 15 9 7 7 1 4 93
2022 1 6 1 12 14 14 14 6 4 8 2 1 83
2023 9 4 10 7 14 15 15 12 10 7 2 3 108
2024 3 5 4 12 16 12 9 14 4 4 1 4 88
2025 3 4 9 13 14 15 15 16 7 6 2 5 109
2026 3 2 4 7 10 10 8 - - - - - 44

WindGust

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2017 - - - - - - - - - 47 50 35 50
2018 45 37 37 28 22 35 28 20 20 25 40 45 45
2019 47 32 37 45 40 40 37 25 37 42 53 37 53
2020 32 - - - - - - - - - - - 32
2021 60 47 55 50 32 40 30 32 32 37 60 53 60
2022 60 53 45 65 40 37 37 53 40 50 45 53 65
2023 40 40 55 42 30 30 30 40 30 50 35 42 55
2024 37 42 32 55 47 37 35 32 40 40 53 50 55
2025 45 45 50 45 48 42 16 13 15 42 53 73 73
2026 63 42 45 42 35 45 33 - - - - - 63

Max UV-Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2017 - - - - - - - - - 7.0 5.5 5.0 7.0
2018 5.4 8.0 9.0 11.0 13.3 13.5 13.0 11.0 - - 4.0 2.0 13.5
2019 3.9 5.0 9.0 11.6 13.4 14.6 14.0 12.0 9.5 6.0 5.0 4.0 14.6
2020 2.0 - - - - - - - - - - - 2.0
2021 4.0 6.0 9.0 12.0 15.0 14.0 13.9 12.1 9.0 6.7 4.0 3.0 15.0
2022 3.4 6.0 8.9 12.0 14.0 15.0 13.8 12.2 9.4 7.0 4.0 3.0 15.0
2023 3.1 6.0 9.0 12.0 13.0 15.0 13.4 13.0 10.0 7.0 4.0 3.0 15.0
2024 3.0 6.0 9.0 14.0 15.0 15.0 15.0 13.0 9.0 6.0 4.0 3.0 15.0
2025 4.0 6.0 9.0 12.0 15.0 15.0 14.0 12.0 10.0 7.0 4.0 3.0 15.0
2026 4.0 5.0 9.0 13.0 15.0 15.0 14.0 - - - - - 15.0

Max SolarRadiation

W/m² Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2017 - - - - - - - - - 725 701 596 725
2018 638 751 684 780 880 891 864 704 597 618 452 321 891
2019 444 442 525 678 751 733 730 718 580 549 407 329 751
2020 152 - - - - - - - - - - - 152
2021 432 399 496 595 645 683 670 620 534 465 374 294 683
2022 364 404 444 577 645 688 643 575 553 484 330 251 688
2023 307 360 491 531 614 650 633 583 543 441 368 274 650
2024 286 381 470 578 633 643 649 643 463 403 351 238 649
2025 324 375 458 486 651 666 647 577 513 453 339 278 666
2026 309 400 464 527 567 581 563 - - - - - 581

Min Barometer

inHg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2017 - - - - - - - - - 29.520 29.570 29.620 29.520
2018 29.440 29.710 27.960 29.480 29.760 29.640 29.830 29.710 29.760 29.570 29.600 29.580 27.960
2019 29.480 29.467 29.540 29.630 29.670 29.693 29.750 29.790 29.750 29.535 29.510 29.565 29.467
2020 29.855 - - - - - - - - - - - 29.855
2021 29.595 29.563 29.378 29.600 29.650 29.620 29.880 29.724 29.664 29.504 29.521 29.300 29.300
2022 29.374 29.613 29.510 29.340 29.454 29.620 29.750 29.670 29.820 29.303 29.310 29.340 29.303
2023 29.490 29.250 29.410 29.520 29.790 29.650 29.883 29.750 29.670 29.540 29.630 29.450 29.250
2024 29.350 29.374 29.510 29.470 29.160 29.480 29.760 29.860 29.620 29.650 29.440 29.540 29.160
2025 29.577 29.545 29.238 28.151 29.577 29.557 29.828 29.825 29.819 29.512 29.654 29.226 28.151
2026 29.536 29.211 29.562 29.480 29.695 29.568 29.890 - - - - - 29.211

Avg Barometer

inHg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec ø
2017 - - - - - - - - - 29.949 29.902 29.990 29.948
2018 30.056 30.043 30.151 30.015 29.990 29.947 30.135 30.046 30.039 30.041 29.977 29.981 30.031
2019 29.951 29.880 30.027 29.974 29.954 29.998 30.048 30.044 29.969 29.965 29.981 29.905 29.966
2020 29.907 - - - - - - - - - - - 29.907
2021 29.958 29.927 29.969 29.984 30.034 29.996 30.079 30.003 30.013 29.974 30.011 29.757 29.976
2022 29.980 30.011 29.946 29.864 29.900 29.997 30.047 30.065 30.058 30.014 29.964 29.861 29.975
2023 29.918 29.867 29.893 29.932 30.008 29.971 30.051 30.050 30.012 30.008 29.992 29.976 29.974
2024 29.910 29.852 29.913 29.897 29.863 29.939 30.044 30.078 29.995 30.051 29.906 29.961 29.953
2025 30.054 29.973 29.824 29.962 30.026 30.034 30.066 30.115 30.056 30.004 30.003 29.889 30.001
2026 29.982 29.950 29.944 29.919 29.953 29.957 30.078 - - - - - 29.964

Max Barometer

inHg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2017 - - - - - - - - - 30.310 30.210 30.440 30.440
2018 30.570 30.480 30.480 30.410 30.250 30.250 30.480 30.290 30.330 30.380 30.420 30.260 30.570
2019 30.374 30.198 30.320 30.250 30.178 30.380 30.320 30.250 30.250 30.285 30.450 30.170 30.450
2020 29.980 - - - - - - - - - - - 29.980
2021 30.280 30.270 30.310 30.280 30.290 30.230 30.320 30.330 30.390 30.270 30.300 30.180 30.390
2022 30.360 30.330 30.190 30.286 30.290 30.407 30.210 30.226 30.320 30.420 30.310 30.326 30.420
2023 30.250 30.316 30.260 30.214 30.490 30.160 30.270 30.286 30.290 30.386 30.350 30.330 30.490
2024 30.270 30.230 30.310 30.320 30.230 30.240 30.250 30.290 30.390 30.370 30.240 30.310 30.390
2025 30.956 30.369 30.221 32.353 30.829 30.481 30.330 30.345 30.301 30.437 30.422 30.304 32.353
2026 30.327 30.463 30.528 30.321 30.221 30.283 30.251 - - - - - 30.528